AAA distribution history: BetaShares Australian High Interest Cash ETF
AAA paid 12 distributions in the 12 months to 1 Oct 2026, $2.07 per unit in all. Its trailing yield is 4.13%, on the close of 15 Oct 2026. General information only, not financial product advice.
Latest 40 of 175 distributions
| Ex-date | Cash per unit |
|---|---|
| 1 Oct 2026 | $0.1826 |
| 1 Sep 2026 | $0.1892 |
| 3 Aug 2026 | $0.1889 |
| 1 Jul 2026 | $0.1952 |
| 1 Jun 2026 | $0.1873 |
| 1 May 2026 | $0.1723 |
| 1 Apr 2026 | $0.1774 |
| 2 Mar 2026 | $0.1552 |
| 2 Feb 2026 | $0.1574 |
| 2 Jan 2026 | $0.1546 |
| 1 Dec 2025 | $0.1524 |
| 3 Nov 2025 | $0.1574 |
| 1 Oct 2025 | $0.1624 |
| 1 Sep 2025 | $0.1615 |
| 1 Aug 2025 | $0.1673 |
| 1 Jul 2025 | $0.1676 |
| 2 Jun 2025 | $0.1747 |
| 1 May 2025 | $0.1723 |
| 1 Apr 2025 | $0.1781 |
| 3 Mar 2025 | $0.1671 |
| 3 Feb 2025 | $0.1898 |
| 2 Jan 2025 | $0.1957 |
| 2 Dec 2024 | $0.1773 |
| 1 Nov 2024 | $0.1895 |
| 1 Oct 2024 | $0.1896 |
| 2 Sep 2024 | $0.1837 |
| 1 Aug 2024 | $0.2017 |
| 1 Jul 2024 | $0.1705 |
| 3 Jun 2024 | $0.1884 |
| 1 May 2024 | $0.1993 |
| 2 Apr 2024 | $0.1710 |
| 1 Mar 2024 | $0.1775 |
| 1 Feb 2024 | $0.1997 |
| 2 Jan 2024 | $0.1752 |
| 1 Dec 2023 | $0.1734 |
| 1 Nov 2023 | $0.1838 |
| 2 Oct 2023 | $0.1664 |
| 1 Sep 2023 | $0.1776 |
| 1 Aug 2023 | $0.1787 |
| 3 Jul 2023 | $0.1682 |
Where these come from
Amounts are the cash per unit for each ex-date: from the fund issuer's own distribution notices to the ASX where one has been released, and from market data otherwise, and they are revised when a final notice differs. The list is past payouts, not a calendar: there is no pay date here and no forecast of the next one. The issuer's notices are on the ASX: AAA announcements. See how it works.