BILL distribution history: iShares Core Cash ETF
BILL paid 13 distributions in the 12 months to 8 Oct 2026, $4.56 per unit in all. Its trailing yield is 4.19%, on the close of 15 Oct 2026. General information only, not financial product advice.
37 distributions
| Ex-date | Cash per unit |
|---|---|
| 8 Oct 2026 | $0.4515 |
| 3 Sep 2026 | $0.3400 |
| 6 Aug 2026 | $0.4469 |
| 1 Jul 2026 | $0.3363 |
| 4 Jun 2026 | $0.3512 |
| 7 May 2026 | $0.3331 |
| 9 Apr 2026 | $0.4148 |
| 5 Mar 2026 | $0.3102 |
| 5 Feb 2026 | $0.2987 |
| 7 Jan 2026 | $0.3426 |
| 5 Dec 2025 | $0.2968 |
| 7 Nov 2025 | $0.2864 |
| 10 Oct 2025 | $0.3494 |
| 5 Sep 2025 | $0.3113 |
| 5 Aug 2025 | $0.3639 |
| 1 Jul 2025 | $0.3185 |
| 5 Jun 2025 | $0.3125 |
| 6 May 2025 | $0.3210 |
| 7 Apr 2025 | $0.3418 |
| 7 Mar 2025 | $0.3032 |
| 7 Feb 2025 | $0.3776 |
| 7 Jan 2025 | $0.4038 |
| 5 Dec 2024 | $0.3409 |
| 7 Nov 2024 | $0.3482 |
| 10 Oct 2024 | $0.4343 |
| 5 Sep 2024 | $0.3845 |
| 5 Aug 2024 | $0.4456 |
| 1 Jul 2024 | $0.3220 |
| 5 Jun 2024 | $0.3640 |
| 6 May 2024 | $0.3386 |
| 9 Apr 2024 | $0.4041 |
| 7 Mar 2024 | $0.3544 |
| 7 Feb 2024 | $0.3583 |
| 8 Jan 2024 | $0.3929 |
| 6 Dec 2023 | $0.3372 |
| 7 Nov 2023 | $0.3512 |
| 9 Oct 2023 | $0.3644 |
Where these come from
Amounts are the cash per unit for each ex-date: from the fund issuer's own distribution notices to the ASX where one has been released, and from market data otherwise, and they are revised when a final notice differs. The list is past payouts, not a calendar: there is no pay date here and no forecast of the next one. The issuer's notices are on the ASX: BILL announcements. See how it works.