BNDS distribution history: BetaShares Western Asset Australian Bond Active ETF
BNDS paid 12 distributions in the 12 months to 1 Oct 2026, $1.07 per unit in all. Its trailing yield is 4.66%, on the close of 15 Oct 2026. General information only, not financial product advice.
Latest 40 of 95 distributions
| Ex-date | Cash per unit |
|---|---|
| 1 Oct 2026 | $0.1002 |
| 1 Sep 2026 | $0.1008 |
| 3 Aug 2026 | $0.0999 |
| 1 Jul 2026 | $0.0972 |
| 1 Jun 2026 | $0.0877 |
| 1 May 2026 | $0.0854 |
| 1 Apr 2026 | $0.0909 |
| 2 Mar 2026 | $0.0765 |
| 2 Feb 2026 | $0.0817 |
| 2 Jan 2026 | $0.0900 |
| 1 Dec 2025 | $0.0730 |
| 3 Nov 2025 | $0.0819 |
| 1 Oct 2025 | $0.0839 |
| 1 Sep 2025 | $0.0763 |
| 1 Aug 2025 | $0.0812 |
| 1 Jul 2025 | $0.0815 |
| 2 Jun 2025 | $0.0786 |
| 1 May 2025 | $0.0785 |
| 1 Apr 2025 | $0.0801 |
| 3 Mar 2025 | $0.0724 |
| 3 Feb 2025 | $0.0802 |
| 2 Jan 2025 | $0.0825 |
| 2 Dec 2024 | $0.0745 |
| 1 Nov 2024 | $0.0744 |
| 1 Oct 2024 | $0.0762 |
| 2 Sep 2024 | $0.0786 |
| 1 Aug 2024 | $0.0847 |
| 1 Jul 2024 | $0.0720 |
| 3 Jun 2024 | $0.0795 |
| 1 May 2024 | $0.0835 |
| 2 Apr 2024 | $0.0726 |
| 1 Mar 2024 | $0.0749 |
| 1 Feb 2024 | $0.0849 |
| 2 Jan 2024 | $0.0752 |
| 1 Dec 2023 | $0.0754 |
| 1 Nov 2023 | $0.0793 |
| 2 Oct 2023 | $0.0688 |
| 1 Sep 2023 | $0.0743 |
| 1 Aug 2023 | $0.0645 |
| 3 Jul 2023 | $0.0142 |
Where these come from
Amounts are the cash per unit for each ex-date: from the fund issuer's own distribution notices to the ASX where one has been released, and from market data otherwise, and they are revised when a final notice differs. The list is past payouts, not a calendar: there is no pay date here and no forecast of the next one. The issuer's notices are on the ASX: BNDS announcements. See how it works.